Unisex T-Shirts Size Chart
Size | Chest (inches) | Length (inches) |
---|---|---|
S | 34-36 | 28 |
M | 38-40 | 29 |
L | 42-44 | 30 |
XL | 46-48 | 31 |
2XL | 50-52 | 32 |
3XL | 54-56 | 33 |
4XL | 58-60 | 34 |
Unisex Hoodies Size Chart
Size | Chest (inches) | Length (inches) | Sleeve Length (inches) |
---|---|---|---|
S | 34-36 | 27 | 33.5 |
M | 38-40 | 28 | 34.5 |
L | 42-44 | 29 | 35.5 |
XL | 46-48 | 30 | 36.5 |
2XL | 50-52 | 31 | 37.5 |
3XL | 54-56 | 32 | 38.5 |
4XL | 58-60 | 33 | 39.5 |
Unisex Sweatshirts Size Chart
Size | Chest (inches) | Length (inches) | Sleeve Length (inches) |
---|---|---|---|
S | 34-36 | 27 | 33.5 |
M | 38-40 | 28 | 34.5 |
L | 42-44 | 29 | 35.5 |
XL | 46-48 | 30 | 36.5 |
2XL | 50-52 | 31 | 37.5 |
3XL | 54-56 | 32 | 38.5 |
4XL | 58-60 | 33 | 39.5 |
For any questions about sizing, please contact our customer support team at support@haygrain.com. We typically respond within 1-2 business days. We’re here to help you find the right style for all your outfits.
Email: support@chefonia.com
Office Address: 71-75 Shelton St, Covent Garden, London, WC2H 9JQ, United Kingdom
Support Hours: Monday to Friday | 10:00 AM – 8:00 PM (GMT)